Paid Members as of February 9, 2025, 9:23 AM Eastern Time
Click on a column header to sort. Enter a value to filter.
676 | Stephen | Acquart | San Antonio, TX | 6 | 128 | Male | 1949 |
13946 | Kenneth | Altman | Ocean Springs, MS | 15 | 70 | Male | |
1286 | Mark | Amico | Pittsford, NY | 16 | 204 | Male | 1958 |
15544 | Steven | Anderson | Washington, MI | 10 | Male | ||
1115 | Mimi | Appel | Marcellus, NY | 16 | Female | 1960 | |
24073 | Rex | Armor | Calgary, AB | 4 | 214 | Male | |
2025 | Rich | Arneson | Tacoma, WA | 4 | 95 | Male | 1959 |
3207 | Mark | Ashburn | Las Vegas, NV | 2 | 51 | Male | 1961 |
4511 | Don | Atchley | Snohomish, WA | 4 | 95 | Male | 1961 |
3972 | Adam | Atherton | Clermont, FL | 8 | 16 | Male | 1974 |
24115 | David | Atkins | Tulsa, OK | 14 | 25 | Male | |
24094 | John | Baker | La Marque, TX | 6 | Male | ||
2558 | Hugh | Barraclough | Seattle, WA | 4 | 95 | Male | 1963 |
380 | John | Bauldry | Commerce Township, MI | 10 | 276 | Male | |
14267 | Bart | Beck | Berthoud, CO | 5 | 61 | Male | 1962 |
14267.1 | Hobie | Beck | Berthoud, CO | 5 | 61 | Male | 2002 |
564 | Mark | Benge | Oklahoma City, OK | 14 | 131 | Male | 1959 |
11372 | Joshua | Benge | Tecumseh, OK | 14 | 131 | Male | 1987 |
11372.1 | Whitney | Benge | Tecumseh, OK | 14 | 131 | Female | 1987 |
15548 | Larry | Benway Iii | Edwards, CO | 5 | 61 | Male | 1967 |
24018 | Kevin | Bergen | Alvin, TX | 6 | 8 | Male | |
3450 | Adam | Borcherding | Santa Cruz, CA | 3 | 240 | Male | 1973 |
3450.1 | Julieanne | Jones | Santa Cruz, CA | 3 | 240 | Female | 1976 |
3450.2 | Caleb | Borcherding | Santa Cruz, CA | 3 | 240 | Male | 2012 |
1474 | Daniel | Borg | Mississauga, ON | 16 | 183 | Male | 1962 |
15384 | Jason | Bosley | Ocean Springs, MS | 15 | Male | ||
14308 | Nicholas | Bostic | San Jose, CA | Male | 1990 | ||
14888 | Jere | Bott | Kent, WA | 4 | 95 | Male | 1962 |
15150 | Kenny | Boudreaux | Ocean Springs, MS | 15 | 70 | Male | |
4370 | Christina | Bradshaw | Bucyrus, KS | 14 | 297 | Female | 1979 |
4370.1 | Matt | Bradshaw | Bucyrus, KS | 14 | 297 | Male | 1979 |
4370.2 | Caden | Bradshaw | Bucyrus, KS | 14 | 297 | Male | 2003 |
15449 | Eric | Bramlett | Seattle, WA | 4 | 95 | Male | 1991 |
24051 | Guy | Bratton | Livingston, TX | 6 | 64 | Male | |
10158 | Steve | Brewer | Cedar Falls, IA | 7 | 10 | Male | |
24059 | Heath | Brewer | Spicewood, TX | 6 | 946 | Male | |
4525 | Dafna | Brown | Santa Cruz, CA | 3 | Female | 1968 | |
4525.1 | Nate | Brown | Santa Cruz, CA | 3 | Male | 1996 | |
4525.2 | Ben | Brown | Santa Cruz, CA | 3 | Male | 1993 | |
4525.3 | Casey | Brown | Santa Cruz, CA | 3 | Female | 1997 | |
15046 | Joseph | Brown | Fairfield, CT | 12 | 208 | Male | 1973 |
24111 | Benge | Brown | Thermopolis, WY | 5 | 61 | Male | |
15555 | Bobby | Bruce | Edinboro, PA | 16 | Male | 1967 | |
24048 | William | Bruns | Spicewood, TX | 6 | Male | ||
11397 | Elizabeth | Burrowes | Rehoboth Beach, DE | Female | 1957 | ||
15556 | Mike | Butler | Buchanan Dam, TX | 6 | 946 | Male | |
14857 | Bill | Byrne | Jamesville, NY | 16 | 204 | Male | 1948 |
25001 | Bradley | Campbell | Vineyard, UT | 5 | 67 | Male | 1986 |
24034 | Olin | Cannon | Pierson, FL | 15 | Male | ||
24092 | Charles | Carlisle | Friendswood, TX | 6 | Male | ||
1309 | Paul | Carter | Seattle, WA | 4 | 95 | Male | 1960 |
1309.1 | Bob | Combie | Seattle, WA | 4 | 95 | Male | 1956 |
25011 | Collin | Casey | Sugar Land, TX | 6 | Male | 1976 | |
24041 | Jim | Casto | Lakeway, TX | 6 | 64 | Male | |
24049 | Katharine | Chajka | Camillus, NY | 16 | 204 | Female | |
15342 | David | Clark | Lavon, TX | 14 | 23 | Male | 1970 |
14991 | Nico | Colaiocco | Midlothian, VA | 11 | Male | 1968 | |
1414 | Phil | Collins | Piedmont, OK | 14 | 131 | Male | 1956 |
1414.1 | Beverly | Collins | Piedmont, OK | 14 | 131 | Female | |
1766 | Pedro | Colon | Caguas, | 13 | 133 | Male | 1965 |
15600 | Gregory | Congdon | Needville, TX | Male | |||
15600.1 | Laura | Congdon | Needville, TX | Female | 1978 | ||
3789 | Stephen | Cooley | Tyler, TX | 6 | 23 | Male | 1955 |
25007 | Danny | Craft | Deridder, LA | 6 | Male | 1963 | |
15651 | Carl | Culter | Vancouver, BC | 4 | 214 | Male | 2003 |
2439 | Bob | Curry | Crestview, FL | 15 | Male | 1957 | |
25006 | Katylyn | Daniel | Geneva, FL | 8 | 80 | Female | 2006 |
15193 | Mauricio | Dantas | Euless, TX | 14 | 23 | Male | |
24114 | Duane | Darling | Carbondale, IL | 10 | 0 | Male | |
15047 | Bradley | Davis | Madison, AL | Male | 1979 | ||
905 | Alan | Davis | Sugar Land, TX | 6 | 8 | Male | 1962 |
24025 | Ryan | Davis | Golden, CO | Male | |||
24081 | James | Denys | Spring, TX | 6 | 8 | Male | |
15321 | Jonathan | Domsalla | Sugar Land, TX | 6 | 8 | Male | |
14848 | Eric | Dorschner | Forest Lake, MN | 7 | Male | ||
250 | A. C. Stoney | Douglas | Boulder City, NV | 2 | 51 | Male | 1950 |
24076 | James | Duke | Mukilteo, WA | 4 | 95 | Male | |
1816 | Christopher | Dunn | Blue Jay, CA | 2 | 434 | Male | 1954 |
1816.1 | Ginny | Dunn | Blue Jay, CA | 2 | 434 | Female | 1955 |
14255 | Christopher | Dutton | Tolland, CT | 12 | 448 | Male | 1970 |
24003 | Kacey | Dutton | Tolland, CT | 12 | 448 | Female | |
24031 | Robert | Eckles | Holdenville, OK | 14 | Male | ||
15327 | Mark | Ederer | Ocean Springs, MS | 15 | 70 | Male | |
24037 | Alejo | Efre Perez | Mary Esther, FL | 15 | Male | ||
173 | John | Eger | Tucson, AZ | 2 | 514 | Male | |
24007 | Lowell | Ellis | Castro Valley, CA | 3 | Male | ||
3160 | Karl | Engellenner | Roseville, CA | 3 | Male | ||
15008 | Ken | Erickson | Aberdeen, WA | 4 | 95 | Male | 1961 |
4231 | Mark | Evans | Wichita, KS | 14 | 27 | Male | 1960 |
15282 | Evan | Evans | Wichita, KS | 8 | Male | 1999 | |
24053 | Michael | Evans | Atlantic Highlands, NJ | 11 | 250 | Male | |
3515 | Paul | Evenden | Chilliwack, BC | 4 | 214 | Male | 1956 |
24061 | Willem | Faber | Lake Mary, FL | 8 | Male | ||
24093 | Matthew | Fahey | Manvel, TX | 6 | Male | ||
24019 | Stephen | Fields | High Springs, FL | 8 | 5 | Male | |
3941 | Francisco | Figueroa | San Juan, | 13 | 133 | Male | |
15682 | Bruce | Fleming | San Diego, CA | 2 | Male | ||
15533 | Douglas | Fogg | Groveland, FL | 8 | Male | ||
15533.1 | Megan | Fogg | Groveland, FL | 8 | Female | ||
2615 | Morten | Fogh | Toronto, ON | 16 | Male | ||
24062 | John | Forbes | Arvada, CO | 5 | Male | ||
24103 | Kyle | Fouts | Mesa, AZ | 2 | 66 | Male | |
14762 | Richard | Freer | Arvada, CO | Male | 1972 | ||
14762.1 | Zoe | Freer | Arvada, CO | Female | 2008 | ||
14762.2 | Liam | Freer | Arvada, CO | Male | 2011 | ||
24117 | Byron | Frey | North Cape May, NJ | 11 | 443 | Male | |
24097 | Jamie | Gaines | League City, TX | 6 | 8 | Male | |
24087 | Todd | Gardner | Deer Park, TX | 6 | 8 | Male | |
1458 | Michael | Garrett | Asheville, NC | 9 | 164 | Male | 1953 |
15537 | Stephen | Gent | Sand Springs, OK | 14 | Male | 1986 | |
15614 | Michael | Gent | Tulsa, OK | 14 | 25 | Male | |
24029 | Tim | Gibson | Gulfport, MS | 15 | 178 | Male | |
24090 | James | Gillum | Little Rock, AR | 14 | 241 | Male | |
15022 | Christopher | Gilmour | Goleta, CA | 2 | 259 | Male | 1965 |
15022.1 | Molly | Gilmour | Goleta, CA | 2 | 259 | Female | 2004 |
874 | Jim | Glanden | Newark, DE | 11 | 54 | Male | 1944 |
24047 | William | Gleeson | Floresville, TX | 6 | Male | ||
24075 | Matthew | Golden | Tomball, TX | 6 | Male | ||
24072 | David | Gould | Bucerias, NA | 13 | 236 | Male | |
2510 | Dottie | Graham | Exton, PA | 11 | 416 | Female | |
15518 | Robert | Greene Ii | East Greenwich, RI | 12 | Male | ||
15518.1 | Niki | Greene | East Greenwich, RI | 12 | Male | ||
3673 | Karen | Grisko | Clarence, NY | 16 | 119 | Female | |
3673.1 | Brooke | Grisko | Clarence, NY | 16 | 119 | Female | |
25009 | Richard | Gunn | Cypress, TX | 6 | 8 | Male | 1949 |
10030 | Rodney | Haglund | Wakefield, NE | 7 | Male | 1951 | |
15304 | Robert | Hardy | Austin, TX | 6 | 64 | Male | |
15104 | Gene | Harris | Richmond, CA | 3 | 240 | Male | |
1488 | Kelly | Havig | Redmond, OR | 4 | 94 | Male | 1960 |
15566 | Richard | Hellstern | Los Angeles, CA | 2 | Male | ||
15428 | Melissa | Hennrick | Ann Arbor, MI | 10 | 276 | Female | 1982 |
4029 | Mike | Hensel | Hoodsport, WA | 4 | 95 | Male | 1962 |
238 | Roger | Hensler | Scottsdale, AZ | 2 | 66 | Male | 1949 |
238.1 | Pat | Hensler | Scottsdale, AZ | 2 | 66 | Female | 1951 |
2304 | David | Heroux | Foster, RI | 12 | 448 | Male | 1955 |
2304.1 | Barbara | Powers | Foster, RI | 12 | 448 | Female | 1951 |
486 | Paul | Hess | Napa, CA | 3 | 281 | Male | |
25012 | Stuart | Hill | Casper, WY | 5 | 156 | Male | 1962 |
11429 | John | Hoag | Federal Way, WA | 4 | 95 | Male | 1965 |
11429.1 | Della | Hoag | Federal Way, WA | 4 | 95 | Female | |
11429.2 | Jennifer | Hoag | Federal Way, WA | 4 | 95 | Female | 2000 |
15106 | Garrett | Hogan | Point Pleasant, NJ | 11 | 65 | Male | 1978 |
24057 | Chris | Holley | Fulshear, TX | 6 | 8 | Male | |
14173 | Ronald | Holm | Kansas City, KS | 14 | 149 | Male | 1979 |
1233 | Sheila | Holmes | Valley View, TX | 14 | 23 | Female | 1966 |
15635 | Brishen | Holmes-slattery | North Saanich, BC | 4 | Male | ||
14405 | Joel | Hutchings | Bucyrus, KS | 14 | 297 | Male | 1959 |
24068 | Rennie | Ihle | Port Arthur, TX | 6 | Male | ||
3557 | Curtis | Jackson | Bass Lake, CA | 3 | Male | 1940 | |
3395 | Rolf | Jaeger | Richmond, CA | Male | 1949 | ||
1609 | Ted | Jagger | White Bear Lake, MN | 7 | 52 | Male | |
1609.1 | Theodore | Jagger | White Bear Lake, MN | 7 | 52 | Male | |
992 | Daniel | Jarrett | Chouteau, OK | Male | 1962 | ||
1120 | William | Jeffers | Sodus Center, NY | 16 | 204 | Male | 1953 |
504 | Robert | Jerry | Cicero, NY | 16 | 204 | Male | 1967 |
504.1 | Darcie | Jerry | Cicero, NY | 16 | 204 | Female | 1966 |
24105 | Ken | Johnson | Maple Grove, MN | 7 | Male | ||
15493 | Jose | Justiniano | Manlius, NY | 16 | 204 | Male | 1983 |
4170 | William | Kanayan | Rimforest, CA | 2 | 434 | Male | 1955 |
24039 | David | Karcher | Metairie, LA | 15 | Male | 2008 | |
24008 | Peter | Karlsberg | Camarillo, CA | 2 | 51 | Male | |
1368 | Ronald | Katz | Fair Oaks, CA | 3 | 240 | Male | 1955 |
1368.1 | Donna | Mcsweeney | Fair Oaks, CA | 3 | 240 | Female | 1965 |
24038 | Kip | Keelin | Fort Walton Beach, FL | 15 | Male | ||
14534 | Greg | King | Lake Arrowhead, CA | 2 | 434 | Male | 1959 |
3777 | Terri | Kiszer | Lago Vista, TX | 6 | 64 | Female | 1957 |
14585 | Kenneth | Knapp | Syracuse, NY | 16 | 204 | Male | 1960 |
15361 | Timothy | Knapp | East Syracuse, NY | 16 | 204 | Male | 1992 |
2505 | David | Kopp | York, NY | 11 | Male | 1950 | |
14125 | Nancy | Kornblum | Lakeside, MT | 11 | 250 | Female | 1968 |
14827 | Wolfgang | Kornwebel | Callahan, FL | 8 | Male | 1955 | |
143 | Tom | Korzeniewski | Fort Lauderdale, FL | 16 | 204 | Male | 1957 |
143.1 | Susan | Korzeniewski | Fort Lauderdale, FL | 16 | 204 | Female | 1957 |
15560 | Ryan | Krager | Traverse City, MI | Male | |||
2577 | Tony | Krauss | Tucson, AZ | 514 | Male | 1967 | |
15072 | Barry | Kuehl | Pulaski, NY | 16 | 204 | Male | 1949 |
14892 | Mike | Kuhl | Lincoln, NE | 7 | 291 | Male | |
733 | Dan | Kulkoski | Key Largo, FL | 11 | 250 | Male | 1957 |
733.1 | Kat | Kulkoski | Key Largo, FL | 11 | 250 | Female | 1961 |
1573 | Randy | Landis | Pottstown, PA | 11 | 416 | Male | 1960 |
1573.1 | Anita | Landis | Pottstown, PA | 11 | 416 | Female | 1965 |
1330 | Larry | Langer | Gilbert, AZ | 2 | 66 | Male | 1952 |
3101 | Ron | Laporta | Coatesville, PA | 11 | Male | 1959 | |
4191 | Andy | Larson | Storm Lake, IA | 7 | Male | 1971 | |
14175 | Jake | Larson | Spirit Lake, IA | 7 | 475 | Male | 1992 |
3810 | David | Leimbach | Greenville, IL | 10 | 123 | Male | |
2355 | Douglas | Leite | Morristown, NJ | 11 | 250 | Male | 1961 |
24033 | Michael | Lemme | Warwick, RI | 12 | 448 | Male | |
24033.1 | Mike | Lemme | Warwick, RI | 12 | 448 | Male | |
3104 | Michael | Levesque | Uxbridge, MA | 12 | 448 | Male | 2010 |
3104.1 | Hunter | Levesque | Uxbridge, MA | 12 | 448 | Male | |
15117 | Tl | Lewis | Fort Walton Beach, FL | 15 | 178 | Male | 1958 |
1473 | Nicolas | Liebel | Mississauga, ON | 16 | 441 | Male | 1963 |
1473.1 | Laurence | Liebel | Mississauga, ON | 16 | 441 | Female | 1967 |
15637 | Thomas | Lockton | Clovis, CA | 3 | Male | ||
15637.1 | Thomas | Lockton | Clovis, CA | 3 | Male | 1975 | |
24071 | Joshua | Lockton | Clovis, CA | 3 | Male | ||
4107 | Robert | Longo | Manlius, NY | 16 | 204 | Male | 1962 |
4107.1 | Robbin | Mocarski | Manlius, NY | 16 | 204 | Female | 1961 |
10023 | Michael | Love | Wyncote, PA | 11 | 416 | Male | 1953 |
15377 | Conrad | Luecke | New Orleans, LA | 15 | Male | ||
24055 | John | Luzius | Lampasas, TX | 6 | Male | ||
24045 | Hugh | Lyle | Lubbock, TX | 6 | Male | ||
4294 | Thomas | Machette | Sioux Falls, SD | 7 | 291 | Male | |
15662 | Derek | Mackenzie | Putnam Valley, NY | 11 | Male | ||
15602 | Jonathon | Magick | Scottsdale, AZ | 2 | 66 | Male | 1971 |
25005 | Paul | Mancillas | Houston, TX | 6 | 8 | Male | 1962 |
15627 | Matthew | Mannfolk | Bel Air, MD | 11 | 54 | Male | |
2509 | Dwight | Manning | San Jose, CA | 3 | 240 | Male | 1961 |
2509.1 | Alison | Manning | San Jose, CA | 3 | 240 | Female | 1960 |
4437 | Jordan | Manning | San Jose, CA | 3 | 240 | Male | 1996 |
4437.1 | Jasmine | Salas | San Jose, CA | 3 | 240 | Female | 1997 |
24017 | Levi | Marconette | Austin, TX | 6 | 64 | Male | |
4578 | Gary | Martell | Blue Jay, CA | 2 | 434 | Male | 1956 |
13879 | Heather | Mathews | Nokomis, FL | 8 | 5 | Female | 1969 |
24027 | Jared | Matney | Fredericksburg, VA | 2 | 66 | Male | |
24027.1 | Amanda | Piwowarski | Fredericksburg, VA | 2 | 66 | Female | |
4238 | Jamison | Mauk | West Des Monies, IA | Male | 1980 | ||
14830 | Richard | Mccreedy | Henderson, NV | 2 | 51 | Male | 1980 |
15605 | Darren | Mcdonnel | Mesa, AZ | 2 | Fleet 85 / 66 | Male | 1978 |
1288 | Graham | Mcglashan | Vancouver, BC | 4 | 214 | Male | 1947 |
15569 | Chris | Mcgowan | Claypool, IN | 10 | Male | ||
1105 | Teri | Mckenna | Ocean Springs, MS | 15 | Female | 1964 | |
4064 | Irene | Mcneill | Aurora, ON | 16 | 183 | Female | 1956 |
4064.1 | Neil | Mcneill | Aurora, ON | 16 | 183 | Male | 1956 |
10026 | Michael | Mcneir | Santa Rosa Beach, FL | 15 | 178 | Male | 1967 |
24063 | Taylor | Mcneir | Santa Rosa Beach, FL | 15 | 178 | Male | |
554 | Rich | Mcveigh | Laurel, MD | 11 | 54 | Male | 1966 |
554.1 | Carol | Mcveigh | Laurel, MD | 11 | 54 | Female | 1964 |
15436 | Daniel | Meddis | Oviedo, FL | 8 | Male | 1984 | |
4345 | Eric | Meyn | Oklahoma City, OK | 14 | 131 | Male | 1966 |
24004 | Megan | Miller | Wichita Falls, TX | 14 | 25 | Female | |
3223 | Rex | Mitchell | Henderson, NV | 2 | Male | 1958 | |
15221 | Samantha | Mobarek | Huntington Beach, CA | 2 | 180 | Female | |
14044 | Mark | Modderman | Long Branch, NJ | 11 | 250 | Male | 1966 |
15111 | Amiee | Modic | Richmond, TX | 6 | Female | 1962 | |
621 | Gerald | Mohney | Portage, MI | 10 | Male | 1955 | |
621.1 | Lori | Mohney | Portage, MI | 10 | Female | 1956 | |
521 | Mike | Montague | Santa Rosa, CA | 3 | 281 | Male | 1953 |
3634 | John | Mork | Oklahoma City, OK | 14 | 131 | Male | 1966 |
225 | Steve | Murray | Carpinteria, CA | 3 | Male | 1944 | |
14182 | Steve | Myer | Wall Township, NJ | 11 | 416 | Male | 1978 |
691 | Wally | Myers | Marmora, NJ | 11 | 24 | Male | 1951 |
691.1 | Lynn | Myers | Marmora, NJ | 11 | 24 | Female | 1954 |
11402 | Tyler | Myers | Marmora, NJ | 11 | 24 | Male | 1989 |
14965 | John | Nekus | Chesterton, IN | 10 | 126 | Male | 1955 |
14375 | Peter | Nelson | Bremerton, WA | 4 | 95 | Male | |
14375.1 | Will | Nelson | Bremerton, WA | 4 | 95 | Male | |
24082 | Tom | Nelson | Houston, TX | 6 | Male | ||
24082.1 | Tom | Nelson | Houston, TX | 6 | Male | ||
801 | Jeffrey | Newsome | Long Beach, CA | 2 | Male | 1954 | |
801.1 | Michelle | Eatough | Long Beach, CA | 2 | Female | 1970 | |
1584 | Jon | Nilan | Edmonds, WA | Male | |||
24080 | Joseph | North | Dallas, TX | 14 | 23 | Male | |
15489 | Thomas | Oneal | Orlando, FL | 8 | Male | 1956 | |
14840 | Steve | Palmer | Ridge, NY | Male | |||
1694 | Craig | Parson | Lawrenceville, NJ | 11 | 416 | Male | 1953 |
1136 | Peter | Pattullo | Longview, TX | 14 | Male | ||
13881 | Julian | Pearson | Sioux Falls, SD | 7 | 291 | Male | |
141 | Jeff | Perlmutter | Tucson, AZ | 2 | 514 | Male | 1956 |
141.1 | Barb | Perlmutter | Tucson, AZ | 2 | 514 | Female | 1956 |
15674 | Nick | Perugini | Broomfield, CO | 5 | 61 | Male | |
15247 | Ralph | Petrarca | East Greenwich, RI | 12 | 448 | Male | 1964 |
15247.1 | Sandra | Carl | East Greenwich, RI | 12 | 448 | Female | 1968 |
14924 | Chris | Picknally | Cottonwood, AZ | 2 | Male | 1968 | |
14174 | Gustavo | Pinto | Greensboro, NC | Male | 1986 | ||
3920 | Valerie | Pioszak | Woodland, WA | 4 | Female | ||
24098 | Alberto | Ponce | Merida, YU | 13 | 904 | Male | |
24099 | Alberto | Ponce | Key Biscayne, FL | 13 | 904 | Male | |
448 | Patrick | Porter | Garden Valley, CA | 3 | 2 | Male | 1948 |
448.1 | Katherine | Porter | Garden Valley, CA | 3 | 2 | Female | 1998 |
4444 | Dave | Potter | Mesa, AZ | 2 | 66 | Male | 1958 |
15245 | Wayne | Powell | Westerly, RI | 448 | Male | 1968 | |
24118 | Aaron | Prosser | Orange Beach, AL | 15 | Male | 1980 | |
24023 | Bryan | Rainbow | Norman, OK | 14 | 63 | Male | |
25008 | Bryan | Rainbow | Norman, OK | 14 | 63 | Male | 1966 |
25004 | Mark | Ralph | Valley View, TX | 14 | 23 | Male | 1955 |
3805 | David | Raughley | Coatesville, PA | 11 | 106 | Male | 1959 |
515 | Greg | Raybon | Shrewsbury, NJ | 11 | 250 | Male | 1961 |
515.1 | Judy | Raybon | Shrewsbury, NJ | 11 | 250 | Female | 1962 |
14724 | Matthew | Raybon | New Orleans, LA | 15 | 70 | Male | 1994 |
14725 | Eric | Raybon | Berkeley Heights, NJ | 11 | 250 | Male | 1991 |
24089 | Joseph | Reese | Kaufman, TX | 14 | Male | ||
4466 | K. Michael | Renno | Fort Wayne, IN | 10 | Male | 1957 | |
24069 | Chris | Reuwsaat | Austin, TX | Male | |||
24028 | Charles | Reynolds | Houston, TX | 6 | 407 | Male | |
24078 | David | Rice | Omaha, NE | 291 | Male | ||
1142 | Gary | Richards | Clearwater, KS | 14 | 24 | Male | 1949 |
15036 | Jeffrey | Richards | Tucson, AZ | 2 | Male | 1965 | |
24046 | Charles | Richardson | Orange, TX | 6 | Male | ||
14679 | Patrick | Richter | Tucson, AZ | 2 | Male | ||
24032 | Matthew | Ridgely | South Miami, FL | 8 | 36 | Male | |
3597 | Tom | Rizzo | East Hampton, CT | 12 | 448 | Male | |
15173 | Danny | Robertson | Mobile, AL | Male | 1965 | ||
14420 | Ed | Roch | Carrollton, TX | Male | 1961 | ||
14779 | Stephen | Rogoff | Glendale, AZ | 2 | Male | 1953 | |
24036 | Amanda | Romano | Ocean Springs, MS | 15 | Female | ||
15118 | Kathy | Rubino | Portage, MI | 10 | 519 | Female | |
3152 | Mark | Sailer | Stockton, CA | 3 | Male | 1947 | |
690 | Jim | Sajdak | Roseville, CA | 3 | 2 | Male | 1960 |
14354 | Jason | Sanchez | Seminole, FL | 8 | 5 | Male | 1976 |
15515 | Phil | Sanchez | St. Petersburg, FL | 8 | 5 | Male | 1948 |
15579 | Mark | Saneman | Burleson, TX | 14 | 23 | Male | 1966 |
1158 | Mark | Santorelli | Barnegat, NJ | 11 | 416 | Male | 1958 |
14858 | Michael | Satanek | Hamburg, NY | 16 | 119 | Male | 1988 |
14910 | Dennis | Scarberry | Goddard, KS | 14 | Male | 1974 | |
14970 | Baxter | Scarberry | Goddard, KS | 14 | Male | 2001 | |
15485 | Paul | Schmitt | Narragansett, RI | 12 | 448 | Male | 1956 |
15485.1 | Mary-beth | Schmitt | Narragansett, RI | 12 | 448 | Female | 1954 |
24064 | Paul | Scholtyssek | Coatesville, PA | 11 | 416 | Male | |
15441 | Emily | Seiler | Wichita, KS | 8 | Female | 2000 | |
15498 | Brian | Sexsmith | Burlington, ON | 16 | 441 | Male | 1986 |
24040 | Rikin | Shah | Austin, TX | 6 | 64 | Male | |
229 | Jane B | Sherrod | Santa Fe, TX | 6 | 8 | Female | 1954 |
14826 | Arthur | Shuman | Ocean Springs, MS | 15 | 70 | Male | |
24022 | Arthur | Shuman | Ocean Springs, MS | 15 | 70 | Male | |
25000 | Zack | Silver | West Valley, UT | 5 | Male | 1989 | |
15357 | Patrick | Simmons | Wichita Falls, TX | 14 | 23 | Male | 1995 |
15076 | Michael | Simon | Westfield, NJ | 11 | 267 | Male | 1959 |
24084 | Bryan | Simpson | Medford, OR | 4 | 72 | Male | |
24108 | Cory | Sims | Placentia, CA | 2 | 434 | Male | |
14359 | Tom | Sinnickson | Mesa, AZ | 2 | 66 | Male | 1985 |
14359.1 | Crystal | Clark | Mesa, AZ | 2 | 66 | Female | 1976 |
24054 | Tom | Skutca | Lewisville, TX | 23 | Male | ||
975 | John K. | Smith | Mechanicsville, PA | 11 | 416 | Male | 1945 |
1357 | John | Smith | Westport, MA | 12 | 448 | Male | 1957 |
4114 | Jimmie | Smith | Lawton, OK | 14 | 21 | Male | 1961 |
10046 | Kevin | Smith | Gardendale, AL | 15 | 178 | Male | |
10046.1 | David | Smith | Gardendale, AL | 15 | 178 | Male | 2005 |
14105 | Ian | Smith | Clay, NY | 16 | 204 | Male | |
24030 | Carl | Smith | Baytown, TX | 6 | 6 | Male | |
24095 | Sherry | Smith | Green Cove Springs, FL | Female | |||
14864 | Mauro | Spagnolo | Burlington, ON | 16 | 441 | Male | |
3167 | Dave | Sparkuhl | Encinitas, CA | 2 | 4 | Male | 1957 |
3167.1 | Linda | Sparkuhl | Encinitas, CA | 2 | 4 | Female | 1955 |
24107 | Glen | Stahmer | Yorba Linda, CA | 2 | 434 | Male | |
15665 | Jesse | Stevenson | Holmdel, NJ | 11 | 250 | Male | |
1619 | Dave | Stiemsma | Portage, MI | 10 | 519 | Male | 1955 |
24113 | Shelly | Suchomel | White Bear Lake, MN | 7 | 52 | Female | |
15604 | Elianna | Sutcliffe | Abbotsford, BC | 4 | 214 | Female | 2008 |
15593 | Crystal | Swan | San Jose, CA | 3 | 240 | Female | |
15593.1 | Chris | Swan | San Jose, CA | 3 | 240 | Male | 1989 |
24079 | Richard | Swingler | Tukwila, WA | 4 | Male | ||
24024 | Daniel | Tatum | Georgetown, TX | 64 | Male | ||
1025 | Robert N | Taylor | Virginia Beach, VA | 9 | 32 | Male | 1953 |
25002 | Stuart | Thibodeaux | Rayne, LA | 6 | Male | 1966 | |
2006 | Greg | Thomas | Fallbrook, CA | 16 | 119 | Male | 1969 |
15445 | Chris | Thorne | Coquitlam, BC | 4 | 214 | Male | 1968 |
10140 | Gail | Tinker-stiemsma | Portage, MI | 10 | 519 | Female | 1959 |
24085 | Joseph | Tobin | Hilton Head, Sc, SC | 9 | Male | ||
14438 | Brittany | Tomasko | Mill Valley, CA | 3 | 259 | Female | |
2909 | John | Tomko | Canyon Lake, TX | 6 | Male | ||
2909.1 | Dylan | Tomko | Canyon Lake, TX | 6 | Male | ||
15290 | Eric | Towne | Indialantic, FL | 8 | Male | 1976 | |
24112 | Kenneth | Tudor | Gerantown, OH | Male | |||
24009 | Scott | Tuma | Kemah, TX | 6 | Male | ||
15406 | Brad | Turchetta | Warwick, RI | 12 | 448 | Male | 1966 |
15406.1 | Charles | Turchetta | Warwick, RI | 12 | 448 | Male | 1998 |
24086 | Jeff | Tycz | Groton, CT | 12 | Male | ||
997 | Steven | Tyler | Kansas City, MO | 7 | 149 | Male | 1958 |
997.1 | Laura | Tyler | Kansas City, MO | 7 | 149 | Female | 2004 |
997.2 | Mia | Tyler | Kansas City, MO | 7 | 149 | Female | 1999 |
997.3 | Lucia | Tyler | Kansas City, MO | 7 | 149 | Female | |
15329 | Ashley | Van Der Meulen | Metairie, LA | 15 | 70 | Male | |
4310 | Jerome | Vaughan | Clinton, MS | 15 | 278 | Male | 1961 |
15438 | Krista | Vind | Santa Rosa Beach, FL | 15 | 70 | Female | 1964 |
2819 | John | Volkman | Ladysmith, WI | 7 | 52 | Male | |
24065 | Shawn | Waggner | Spartanburg, SC | 9 | 53 | Male | |
4209 | Tim | Webb | Napavine, WA | 4 | 95 | Male | 1981 |
4209.1 | Paul | Webb | Napavine, WA | 4 | 95 | Male | 2007 |
4209.2 | Jonathan | Webb | Napavine, WA | 4 | 95 | Male | 2010 |
24060 | Elihu | Weiss | Skaneateles, NY | 16 | 204 | Male | |
4335 | Benjamin | Wells | Decorah, IA | 7 | 475 | Male | 1986 |
15484 | Dale | Werkema | Henderson, NV | 2 | 51 | Male | |
3931 | Christopher | Wessels | Clear Lake, IA | 7 | 10 | Male | 1966 |
14891 | Xander | Wessels | Mason City, IA | 7 | 10 | Male | 1990 |
