Paid Members as of November 16, 2025, 6:21 PM Eastern Time
Click on a column header to sort. Enter a value to filter.
| 676 | Stephen | Acquart | San Antonio, TX | 6 | 128 |
| 14533 | Jason | Agre | Redlands, CA | 2 | 30 |
| 13946 | Kenneth | Altman | Ocean Springs, MS | 15 | 70 |
| 25087 | Ernesto | Alvarez | Miami, FL | 13 | |
| 1286 | Mark | Amico | Pittsford, NY | 16 | 204 |
| 25110 | Kim | Anaston | Pensacola, FL | 15 | 24 |
| 15544 | Steven | Anderson | Washington, MI | 10 | |
| 25051 | Kim | Andrade | Seabrook, TX | 6 | 8 |
| 25115 | Miguel | Angel Millet Muñoz | Temozón Norte, YU | 13 | NA |
| 1115 | Mimi | Appel | Marcellus, NY | 16 | |
| 24073 | Rex | Armor | Calgary, AB | 4 | 214 |
| 2025 | Rich | Arneson | Tacoma, WA | 4 | 95 |
| 3207 | Mark | Ashburn | Las Vegas, NV | 2 | 51 |
| 4511 | Don | Atchley | Snohomish, WA | 4 | 95 |
| 3972 | Adam | Atherton | Clermont, FL | 8 | 16 |
| 24115 | David | Atkins | Tulsa, OK | 14 | 25 |
| 14950 | Marc | Bachman | Gulf Breeze, FL | ||
| 24094 | John | Baker | La Marque, TX | 6 | |
| 2558 | Hugh | Barraclough | Seattle, WA | 4 | 95 |
| 15474 | Laura | Barron | Jackson, MS | 15 | 278 |
| 25102 | Boyd | Bass | Steamboat Springs, CO | 5 | |
| 380 | John | Bauldry | Commerce Township, MI | 10 | 276 |
| 15443 | Hans | Baumgartner | San Diego, CA | 2 | 4 |
| 25126 | Sebastian | Bautz | Saint Louis, MO | 10 | 123 |
| 25126.1 | Jean-marie | Poth | Saint Louis, MO | 10 | 123 |
| 25052 | Katelynn | Beck | Ames, IA | 7 | 84 |
| 14267 | Bart | Beck | Berthoud, CO | 5 | 61 |
| 14267.1 | Hobie | Beck | Berthoud, CO | 5 | 61 |
| 11372 | Joshua | Benge | Tecumseh, OK | 14 | 131 |
| 11372.1 | Whitney | Benge | Tecumseh, OK | 14 | 131 |
| 564 | Mark | Benge | Oklahoma City, OK | 14 | 131 |
| 25048 | Brayden | Benitz | Kemah, TX | 8 | |
| 15548 | Larry | Benway Iii | Edwards, CO | 5 | 61 |
| 24018 | Kevin | Bergen | Alvin, TX | 6 | 8 |
| 15549 | Chelsea | Blanchette | Breckenridge, CO | 5 | |
| 334 | Kent | Bliven | Castro Valley, CA | 3 | 20 |
| 25066 | Justin | Boone | Laguna Vista , TX | 6 | 33 |
| 3450 | Adam | Borcherding | Santa Cruz, CA | 3 | 240 |
| 3450.1 | Julieanne | Jones | Santa Cruz, CA | 3 | 240 |
| 3450.2 | Caleb | Borcherding | Santa Cruz, CA | 3 | 240 |
| 1474 | Daniel | Borg | Mississauga, ON | 16 | 183 |
| 15384 | Jason | Bosley | Ocean Springs, MS | 15 | |
| 14308 | Nicholas | Bostic | San Jose, CA | ||
| 14888 | Jere | Bott | Kent, WA | 4 | 95 |
| 15150 | Kenny | Boudreaux | Ocean Springs, MS | 15 | 70 |
| 421 | Matthew | Bounds | Commerce Charter Township, MI | 10 | 276 |
| 4370 | Christina | Bradshaw | Olathe, KS | 14 | 297 |
| 4370.1 | Matt | Bradshaw | Olathe, KS | 14 | 297 |
| 4370.2 | Caden | Bradshaw | Olathe, KS | 14 | 297 |
| 15449 | Eric | Bramlett | Seattle, WA | 4 | 95 |
| 24051 | Guy | Bratton | Livingston, TX | 6 | 64 |
| 10158 | Steve | Brewer | Cedar Falls, IA | 7 | 10 |
| 24059 | Heath | Brewer | Spicewood, TX | 6 | 946 |
| 15046 | Joseph | Brown | Fairfield, CT | 12 | 208 |
| 24111 | Benge | Brown | Thermopolis, WY | 5 | 61 |
| 14960 | Casey | Brown | Los Altos, CA | 3 | |
| 14960.1 | Ben | Brown | Los Altos, CA | 3 | |
| 615 | Roger | Brown | Lake Forest, CA | 2 | 3 |
| 4525 | Dafna | Brown | Santa Cruz, CA | 3 | |
| 4525.1 | Nate | Brown | Santa Cruz, CA | 3 | |
| 15555 | Bobby | Bruce | Edinboro, PA | 16 | |
| 24048 | William | Bruns | Spicewood, TX | 6 | |
| 15462 | Allison | Buchert | Hebron, KY | 10 | |
| 15462.1 | Joe | Buchert | Hebron, KY | 10 | |
| 25092 | Robert | Burke | Berkeley Lake, GA | 9 | |
| 25049 | Ryan | Bustamante | Edmond, OK | 14 | Oklahoma |
| 15556 | Mike | Butler | Buchanan Dam, TX | 6 | 946 |
| 14377 | Tom | Byrne | Jamesville, NY | 16 | 204 |
| 14857 | Bill | Byrne | Jamesville, NY | 16 | 204 |
| 25096 | Andres | Caballeros | Guatemala, GT-GU | 13 | Flota 138 |
| 15521 | Andrew | Caldwell | Syracuse, NY | 13 | 204 |
| 25001 | Bradley | Campbell | Vineyard, UT | 5 | 67 |
| 25097 | Juan Carlos | Canizalez | Guatemala, GT-GU | 13 | Flota 138 |
| 24034 | Olin | Cannon | Pierson, FL | 15 | |
| 25067 | Sean | Capovilla | Folsom, CA | 3 | 281 |
| 15457 | Mark | Caraher | Fairhope, AL | 15 | |
| 24092 | Charles | Carlisle | Friendswood, TX | 6 | |
| 1309 | Paul | Carter | Seattle, WA | 4 | 95 |
| 1309.1 | Bob | Combie | Seattle, WA | 4 | 95 |
| 25011 | Collin | Casey | Sugar Land, TX | 6 | |
| 24041 | Jim | Casto | Lakeway, TX | 6 | 64 |
| 24049 | Katharine | Chajka | Camillus, NY | 16 | 204 |
| 25031 | Jesse | Chartier | Voorheesville, NY | 16 | 204 |
| 10075 | Mike | Checketts | Clovis, CA | 3 | |
| 15308 | Corbin | Choate | Oklahoma City, OK | 14 | 131 |
| 15308.1 | Beckie | Choate | Oklahoma City, OK | 14 | 131 |
| 15342 | David | Clark | Lavon, TX | 14 | 23 |
| 25064 | James | Clark-dawe | Webster, NH | 12 | 448 |
| 14991 | Nico | Colaiocco | Midlothian, VA | 11 | |
| 1414 | Phil | Collins | Piedmont, OK | 14 | 131 |
| 1414.1 | Beverly | Collins | Piedmont, OK | 14 | 131 |
| 1766 | Pedro | Colon | Caguas, | 13 | 133 |
| 15600 | Gregory | Congdon | Needville, TX | ||
| 15600.1 | Laura | Congdon | Needville, TX | ||
| 3789 | Stephen | Cooley | Tyler, TX | 6 | 23 |
| 25007 | Danny | Craft | Deridder, LA | 6 | |
| 25058 | John | Cramer | Covington, LA | 15 | |
| 25042 | Ivan | Cruz | Mckinney, TX | 23 | |
| 15651 | Carl | Culter | Vancouver, BC | 4 | 214 |
| 2439 | Bob | Curry | Crestview, FL | 15 | |
| 25018 | Dominic | D Ioime Jr | Austin, TX | 6 | 64 |
| 25006 | Katylyn | Daniel | Geneva, FL | 8 | 80 |
| 15193 | Mauricio | Dantas | Euless, TX | 14 | 23 |
| 24114 | Duane | Darling | Carbondale, IL | 10 | 0 |
| 15047 | Bradley | Davis | Madison, AL | 15 | |
| 24025 | Ryan | Davis | Newport, RI | ||
| 905 | Alan | Davis | Sugar Land, TX | 6 | 8 |
| 15059 | Steven | Dawson | Chandler, AZ | 2 | |
| 25121 | Vicente | De La Guardia | Sunrise, FL | 13 | |
| 25121.1 | Carolina | Maurette | Sunrise, FL | 13 | |
| 25086 | Alejandro | De La Guardia | North Miami, FL | 13 | 36 |
| 24081 | James | Denys | Spring, TX | 6 | 8 |
| 25047 | Luuda | Devlysh | St Louis, MO | 63 | |
| 25082 | Gerardo | Diaz | New York, NY | 904 | |
| 25082.1 | Patricio | Diaz | New York, NY | 904 | |
| 25082.2 | Samanta | Diaz | New York, NY | 904 | |
| 25082.3 | Lucia | Diaz | New York, NY | 904 | |
| 25114 | Katia | Diaz | Cdmx, MX | Na | |
| 25040 | Thomas | Dodd | Lake Jackson, TX | 6 | |
| 15321 | Jonathan | Domsalla | Sugar Land, TX | 6 | 8 |
| 14848 | Eric | Dorschner | Forest Lake, MN | 7 | |
| 250 | A. C. Stoney | Douglas | Boulder City, NV | 2 | 51 |
| 25079 | John | Drinker | Wyndmoor, PA | 11 | 250 |
| 24076 | James | Duke | Mukilteo, WA | 4 | 95 |
| 1816 | Christopher | Dunn | Blue Jay, CA | 2 | 434 |
| 1816.1 | Ginny | Dunn | Blue Jay, CA | 2 | 434 |
| 24026 | Scott | Duthie | Longview, WA | 4 | |
| 24003 | Kacey | Dutton | Tolland, CT | 12 | 448 |
| 14255 | Christopher | Dutton | Tolland, CT | 12 | 448 |
| 25111 | Maddie | Easley | Topeka, KS | 297 | |
| 24031 | Robert | Eckles | Holdenville, OK | 14 | |
| 15327 | Mark | Ederer | Ocean Springs, MS | 15 | 70 |
| 24037 | Alejo | Efre Perez | Mary Esther, FL | 15 | |
| 173 | John | Eger | Tucson, AZ | 2 | 514 |
| 24007 | Lowell | Ellis | Castro Valley, CA | 3 | |
| 15390 | Walter | Elsner | Paw Paw, MI | 10 | 519 |
| 3160 | Karl | Engellenner | Roseville, CA | 3 | |
| 15008 | Ken | Erickson | Aberdeen, WA | 4 | 95 |
| 15166 | Mario R | Escobosa | Bosques De Las Lonas, MX | 13 | |
| 24053 | Michael | Evans | Atlantic Highlands, NJ | 11 | 250 |
| 4231 | Mark | Evans | Wichita, KS | 14 | 27 |
| 15282 | Evan | Evans | Wichita, KS | 8 | |
| 3515 | Paul | Evenden | Chilliwack, BC | 4 | 214 |
| 25070 | Nick | Eyre | Redwood City, CA | 3 | |
| 24061 | Willem | Faber | Lake Mary, FL | 8 | |
| 24093 | Matthew | Fahey | Manvel, TX | 6 | |
| 25072 | Stefan | Fasolino | Galveston, TX | 6 | |
| 10015 | John | Federico | Alpharetta, GA | 9 | |
| 15212 | Della | Field | Greenville, IL | 10 | 123 |
| 24019 | Stephen | Fields | High Springs, FL | 8 | 5 |
| 3934 | Enrique | Figueroa | San Juan, | 13 | 133 |
| 3934.1 | Irene | Figueroa | San Juan, | 13 | 133 |
| 3941 | Francisco | Figueroa | San Juan, | 13 | 133 |
| 2287 | Wayne A | Fischer | Pensacola, FL | 15 | |
| 1174 | Daniel | Flanigan | Towson, MD | 11 | 54 |
| 14587 | James | Flanigan | Lutherville, MD | 11 | 54 |
| 25038 | Ryan | Flanigan | Nottingham, MD | 11 | 54 |
| 15682 | Bruce | Fleming | San Diego, CA | 2 | |
| 15533 | Douglas | Fogg | Groveland, FL | 8 | |
| 15533.1 | Megan | Fogg | Groveland, FL | 8 | |
| 2615 | Morten | Fogh | Toronto, ON | 16 | |
| 25122 | Bronte | Forbes | Arvada, CO | 5 | |
| 24062 | John | Forbes | Arvada, CO | 5 | |
| 24103 | Kyle | Fouts | Mesa, AZ | 2 | 66 |
| 14495 | Steve | Foxall | Dallas, TX | 14 | 23 |
| 14762 | Richard | Freer | Arvada, CO | ||
| 14762.1 | Zoe | Freer | Arvada, CO | ||
| 14762.2 | Liam | Freer | Arvada, CO | ||
| 24117 | Byron | Frey | North Cape May, NJ | 11 | 443 |
| 25034 | Andrew | Fullhart | Mishawaka, IN | 10 | 126 |
| 25112 | Tuffy | Gaber Sánchez | Merida, YU | 13 | 904 |
| 24097 | Jamie | Gaines | League City, TX | 6 | 8 |
| 25044 | Heather | Galloway | Houston, TX | 6 | 8 |
| 25059 | Melissa | Gann | Atlantic Beach, FL | 8 | 178 |
| 24087 | Todd | Gardner | Deer Park, TX | 6 | 8 |
| 1458 | Michael | Garrett | Asheville, NC | 9 | 164 |
| 25100 | Miranda | Garvey | Halifax, NS | 12 | |
| 25083 | Patricio | Gasque Mier Y Teran | Merida, YU | 13 | |
| 11408 | Ronald | Gaston | Spanish Fort, AL | 15 | 76 |
| 15614 | Michael | Gent | Tulsa, OK | 14 | 25 |
| 15537 | Stephen | Gent | Sand Springs, OK | 14 | |
| 24029 | Tim | Gibson | Gulfport, MS | 15 | 178 |
| 25084 | Matthew | Gillis | Tulsa, OK | 14 | 25 |
| 24090 | James | Gillum | Little Rock, AR | 14 | 241 |
| 15022 | Christopher | Gilmour | Goleta, CA | 2 | 259 |
| 15022.1 | Molly | Gilmour | Goleta, CA | 2 | 259 |
| 874 | Jim | Glanden | Newark, DE | 11 | 54 |
| 24047 | William | Gleeson | Floresville, TX | 6 | |
| 24075 | Matthew | Golden | Tomball, TX | 6 | |
| 25101 | Lorena | Gonzalez Casuso | Miami, FL | 13 | 36 |
| 25116 | Cipriano | Gonzalez Malleville | Mérida, YU | 13 | NA |
| 25035 | Jason | Goodwin | Houston, TX | 6 | |
| 24072 | David | Gould | Bucerias, NA | 13 | 236 |
| 2510 | Dottie | Graham | Exton, PA | 11 | 416 |
| 25131 | Jonathan | Grant | Mesa, AZ | 2 | Fleet 85 |
| 25062 | Chris | Green | Long Beach, CA | 2 | 4 |
| 25062.1 | Ben | Green | Long Beach, CA | 2 | 4 |
| 25062.2 | Sarah | Green | Long Beach, CA | 2 | 4 |
| 15518 | Robert | Greene Ii | East Greenwich, RI | 12 | |
| 15518.1 | Niki | Greene | East Greenwich, RI | 12 | |
| 3673 | Karen | Grisko | Clarence, NY | 16 | 119 |
| 3673.1 | Brooke | Grisko | Clarence, NY | 16 | 119 |
| 14893 | Paul | Guarino | Tucson, AZ | 2 | 85 |
| 25009 | Richard | Gunn | Cypress, TX | 6 | 8 |
| 25098 | Joab | Guzman | Guatemala, GT-GU | 13 | Flota 138 |
| 10030 | Rodney | Haglund | Wakefield, NE | 7 | |
| 15347 | Peter | Hammond | Jackson, MS | 15 | |
| 25036 | Michael | Hands | Gansevoort, NY | 16 | 238/204 |
| 15304 | Robert | Hardy | Austin, TX | 6 | 64 |
| 15104 | Gene | Harris | Richmond, CA | 3 | 240 |
| 1488 | Kelly | Havig | Redmond, OR | 4 | 94 |
| 15566 | Richard | Hellstern | Los Angeles, CA | 2 | |
| 15428 | Melissa | Hennrick | Ann Arbor, MI | 10 | 276 |
| 4029 | Mike | Hensel | Hoodsport, WA | 4 | 95 |
| 238 | Roger | Hensler | Scottsdale, AZ | 2 | 66 |
| 238.1 | Pat | Hensler | Scottsdale, AZ | 2 | 66 |
| 2304 | David | Heroux | Foster, RI | 12 | 448 |
| 2304.1 | Barbara | Powers | Foster, RI | 12 | 448 |
| 486 | Paul | Hess | Napa, CA | 3 | 281 |
| 25088 | Jason | Hess | 01010, GT-GU | 13 | 138 |
| 25012 | Stuart | Hill | Casper, WY | 5 | 156 |
| 11429 | John | Hoag | Federal Way, WA | 4 | 95 |
| 11429.1 | Della | Hoag | Federal Way, WA | 4 | 95 |
| 11429.2 | Jennifer | Hoag | Federal Way, WA | 4 | 95 |
| 25033 | Stephen | Hodgens | Camillus, NY | 16 | 204 |
| 15106 | Garrett | Hogan | Point Pleasant, NJ | 11 | 65 |
| 24057 | Chris | Holley | Fulshear, TX | 6 | 8 |
| 14173 | Ronald | Holm | Kansas City, KS | 14 | 149 |
| 14084 | John | Holmberg | Newport, NC | 9 | 100 |
| 1233 | Sheila | Holmes | Valley View, TX | 14 | 23 |
| 15635 | Brishen | Holmes-slattery | North Saanich, BC | 4 | |
| 25029 | Karla | Horton | Benton, LA | 15 | OSYC |
| 15660 | William | Howard | Apache Junction, AZ | 12 | 448 |
| 25022 | Harry | Hughes | Bristol, VA | 11 | 32 |
| 25022.1 | Trisha | Hughes | Bristol, VA | 11 | 32 |
| 14781 | Steven | Hunker | Newberg, OR | 72 | |
| 14405 | Joel | Hutchings | Bucyrus, KS | 14 | 297 |
| 14405.1 | Kayla | Hutchings | Bucyrus, KS | 14 | 297 |
| 24068 | Rennie | Ihle | Port Arthur, TX | 6 | |
| 25080 | William | Ingold | Houston, TX | 6 | |
| 25132 | Eugene | Jackson | Phoenix, AZ | 2 | 85 |
| 3557 | Curtis | Jackson | Bass Lake, CA | 3 | |
| 3395 | Rolf | Jaeger | Richmond, CA | ||
| 1609 | Ted | Jagger | White Bear Lake, MN | 7 | 52 |
| 1609.1 | Theodore | Jagger | White Bear Lake, MN | 7 | 52 |
| 13957 | Andrew | Jagger | Blaine, MN | 7 | 52 |
| 3545 | Herbert | James | Treasure Island, FL | 16 | 204 |
| 3545.1 | Sharon | James | Treasure Island, FL | 16 | 204 |
| 509 | Jeff | Janders | Gig Harbor, WA | 4 | 95 |
| 992 | Daniel | Jarrett | Chouteau, OK | ||
| 1120 | William | Jeffers | Sodus Center, NY | 16 | 204 |
| 504 | Robert | Jerry | Cicero, NY | 16 | 204 |
| 504.1 | Darcie | Jerry | Cicero, NY | 16 | 204 |
| 24105 | Ken | Johnson | Maple Grove, MN | 7 | |
| 25093 | Ian | Jones | Oklahoma City, OK | 14 | 25 |
| 3576 | Alan | Jones | Montesano, WA | 4 | 95 |
| 15493 | Jose | Justiniano | Manlius, NY | 16 | 204 |
| 4170 | William | Kanayan | Rimforest, CA | 2 | 434 |
| 24039 | David | Karcher | Metairie, LA | 15 | |
| 24008 | Peter | Karlsberg | Camarillo, CA | 2 | 51 |
| 1253 | Bill | Kast | Nazareth, PA | 11 | 416 |
| 1368 | Ronald | Katz | Fair Oaks, CA | 3 | 240 |
| 1368.1 | Donna | Mcsweeney | Fair Oaks, CA | 3 | 240 |
| 24038 | Kip | Keelin | Fort Walton Beach, FL | 15 | |
| 24067 | Mike | Kelley | Fort Walton Beach, FL | 15 | |
| 15056 | John | Kidder | Fort Walton Beach, FL | 15 | 178 |
| 14534 | Greg | King | Lake Arrowhead, CA | 2 | 434 |
| 3777 | Terri | Kiszer | Lago Vista, TX | 6 | 64 |
| 15361 | Timothy | Knapp | East Syracuse, NY | 16 | 204 |
| 14585 | Kenneth | Knapp | Syracuse, NY | 16 | 204 |
| 2505 | David | Kopp | York, NY | 11 | |
| 14125 | Nancy | Kornblum | Lakeside, MT | 11 | 250 |
| 14827 | Wolfgang | Kornwebel | Callahan, FL | 8 | |
| 143 | Tom | Korzeniewski | Fort Lauderdale, FL | 16 | 204 |
| 143.1 | Susan | Korzeniewski | Fort Lauderdale, FL | 16 | 204 |
| 15560 | Ryan | Krager | Traverse City, MI | ||
| 2577 | Tony | Krauss | Tucson, AZ | 514 | |
| 15072 | Barry | Kuehl | Pulaski, NY | 16 | 204 |
| 14892 | Mike | Kuhl | Lincoln, NE | 7 | 291 |
| 733 | Dan | Kulkoski | Key Largo, FL | 11 | 250 |
| 733.1 | Kat | Kulkoski | Key Largo, FL | 11 | 250 |
| 25030 | Patrick | Kuntz | Rowlett, TX | 14 | |
| 25016 | David | Kunz | Saint Louis, MO | 10 | 123 |
| 15214 | Matthew | Lambert | Ashland, OR | 4 | 72 |
| 1573 | Randy | Landis | Pottstown, PA | 11 | 416 |
| 1573.1 | Anita | Landis | Pottstown, PA | 11 | 416 |
| 1330 | Larry | Langer | Gilbert, AZ | 2 | 66 |
| 14599 | Joe | Laporta | Berlin Township, NJ | 443 | |
| 3101 | Ron | Laporta | Coatesville, PA | 11 | |
| 4191 | Andy | Larson | Storm Lake, IA | 7 | |
| 14175 | Jake | Larson | Spirit Lake, IA | 7 | 475 |
| 25105 | Lorenzo | Leal | Mexico City, MX | ||
| 13926 | Steve | Lehr | Verdi, NV | 3 | 203 |
| 3810 | David | Leimbach | Greenville, IL | 10 | 123 |
| 2355 | Douglas | Leite | Morristown, NJ | 11 | 250 |
| 24033 | Michael | Lemme | Warwick, RI | 12 | 448 |
| 24033.1 | Mike | Lemme | Warwick, RI | 12 | 448 |
| 15124 | Chayne | Lesley | Wildomar, CA | 2 | 30 |
| 15124.1 | Talon | Kane | Wildomar, CA | 2 | 30 |
| 3104 | Michael | Levesque | Uxbridge, MA | 12 | 448 |
| 3104.1 | Hunter | Levesque | Uxbridge, MA | 12 | 448 |
| 15117 | Tl | Lewis | Fort Walton Beach, FL | 15 | 178 |
| 15117.1 | Lily | Lewis | Fort Walton Beach, FL | 15 | 178 |
| 1473 | Nicolas | Liebel | Mississauga, ON | 16 | 441 |
| 1473.1 | Laurence | Liebel | Mississauga, ON | 16 | 441 |
| 25028 | Nelson | Locke | Tx - Plano, TX | 14 | 23 |
| 24071 | Joshua | Lockton | Clovis, CA | 3 | |
| 15637 | Thomas | Lockton | Clovis, CA | 3 | |
| 15637.1 | Thomas | Lockton | Clovis, CA | 3 | |
| 4107 | Robert | Longo | Manlius, NY | 16 | 204 |
| 4107.1 | Robbin | Mocarski | Manlius, NY | 16 | 204 |
| 10023 | Michael | Love | Wyncote, PA | 11 | 416 |
| 14664 | Francis John | Lovegrove | Tucson, AZ | 2 | |
| 15377 | Conrad | Luecke | New Orleans, LA | 15 | |
| 24055 | John | Luzius | Lampasas, TX | 6 | |
| 24045 | Hugh | Lyle | Lubbock, TX | 6 | |
| 4294 | Thomas | Machette | Sioux Falls, SD | 7 | 291 |
| 15662 | Derek | Mackenzie | Putnam Valley, NY | 11 | |
| 15602 | Jonathon | Magick | Scottsdale, AZ | 2 | 66 |
| 25005 | Paul | Mancillas | Houston, TX | 6 | 8 |
| 15627 | Matthew | Mannfolk | Bel Air, MD | 11 | 54 |
| 2509 | Dwight | Manning | San Jose, CA | 3 | 240 |
| 2509.1 | Alison | Manning | San Jose, CA | 3 | 240 |
| 4437 | Jordan | Manning | San Jose, CA | 3 | 240 |
| 4437.1 | Jasmine | Manning | San Jose, CA | 3 | 240 |
| 24017 | Levi | Marconette | Austin, TX | 6 | 64 |
| 25124 | Kenneth | Marshack | Key Largo, FL | 72 | |
| 25025 | Kevin | Marshall | Pensacola, FL | 15 | 35 |
| 4578 | Gary | Martell | Blue Jay, CA | 2 | 434 |
| 14837 | Anthony | Massa | Nassau, NY | ||
| 13879 | Heather | Mathews | Nokomis, FL | 8 | 5 |
| 24027 | Jared | Matney | Fredericksburg, VA | 2 | 66 |
| 24027.1 | Amanda | Piwowarski | Fredericksburg, VA | 2 | 66 |
| 4238 | Jamison | Mauk | West Des Monies, IA | ||
| 25095 | José Daniel | Mayorga | Guatemala, GT-GU | 13 | Flota 138 |
| 14830 | Richard | Mccreedy | Henderson, NV | 2 | 51 |
| 25020 | Aaron | Mcculley | Austin, TX | 6 | |
| 15605 | Darren | Mcdonnel | Mesa, AZ | 2 | 85 |
| 1288 | Graham | Mcglashan | Vancouver, BC | 4 | 214 |
| 15569 | Chris | Mcgowan | Claypool, IN | 10 | |
| 1127 | Kenny | Mcintosh | Jenks, OK | 14 | 25 |
| 1127.1 | Donna | Mcintosh | Jenks, OK | 14 | 25 |
| 25128 | Rob | Mckendry | Saint Louis, MO | 10 | 123 |
| 1105 | Teri | Mckenna | Ocean Springs, MS | 15 | |
| 15664 | Mike | Mcknight | Burlington, ON | 16 | 441 |
| 4064 | Irene | Mcneill | Aurora, ON | 16 | 183 |
| 4064.1 | Neil | Mcneill | Aurora, ON | 16 | 183 |
| 10026 | Michael | Mcneir | Santa Rosa Beach, FL | 15 | 178 |
| 24063 | Taylor | Mcneir | Santa Rosa Beach, FL | 15 | 178 |
| 554 | Rich | Mcveigh | Laurel, MD | 11 | 54 |
| 554.1 | Carol | Mcveigh | Laurel, MD | 11 | 54 |
| 15436 | Daniel | Meddis | Oviedo, FL | 8 | |
| 25113 | Genaro | Menéndez | Merida, YU | 13 | 904 |
| 25065 | Michael | Merritt | Houston, TX | 6 | 8 |
| 4345 | Eric | Meyn | Oklahoma City, OK | 14 | 131 |
| 24004 | Megan | Miller | Wichita Falls, TX | 14 | 25 |
| 25054 | Bruce | Miller | Stroud, OK | 14 | |
| 25075 | Morgan | Miller | Santa Cruz, CA | 3 | 240 |
| 25055 | Alan | Miller | Chandler, OK | 14 | |
| 25118 | Mateo | Millet Muñoz | Merida, YU | 13 | N/A |
| 24101 | Savannah | Miner | Lenexa, KS | 14 | 297 |
| 3830 | Laura | Mitchell | Montrose, CO | 2 | |
| 3223 | Rex | Mitchell | Henderson, NV | 2 | |
| 25076 | Patrick | Mitchell | Norman, OK | 14 | 251 |
| 15221 | Samantha | Mobarek | Huntington Beach, CA | 2 | 180 |
| 14044 | Mark | Modderman | Long Branch, NJ | 11 | 250 |
| 14044.1 | Grace | Modderman | Long Branch, NJ | 11 | 250 |
| 15111 | Amiee | Modic | Richmond, TX | 6 | |
| 621 | Gerald | Mohney | Portage, MI | 10 | |
| 621.1 | Lori | Mohney | Portage, MI | 10 | |
| 14988 | Christopher | Molder | Toronto, ON | 16 | |
| 521 | Mike | Montague | Santa Rosa, CA | 3 | 281 |
| 3634 | John | Mork | Oklahoma City, OK | 14 | 131 |
| 14849 | Todd | Morrill | Hillsboro, OR | 4 | 72 |
| 15138 | Curtis | Mowry | Albuquerque, NM | 5 | 48 |
| 15138.1 | Elizabeth | Barnett | Albuquerque, NM | 5 | 48 |
| 225 | Steve | Murray | Carpinteria, CA | 3 | |
| 14182 | Steve | Myer | Wall Township, NJ | 11 | 416 |
| 11402 | Tyler | Myers | Marmora, NJ | 11 | 24 |
| 691 | Wally | Myers | Marmora, NJ | 11 | 24 |
| 691.1 | Lynn | Myers | Marmora, NJ | 11 | 24 |
| 14690 | Ben | Nak | Salt Lake City, UT | 5 | 67 |
| 14965 | John | Nekus | Chesterton, IN | 10 | 126 |
| 24082 | Tom | Nelson | Houston, TX | 6 | |
| 24082.1 | Tom | Nelson | Houston, TX | 6 | |
| 14375 | Peter | Nelson | Bremerton, WA | 4 | 95 |
| 14375.1 | Will | Nelson | Bremerton, WA | 4 | 95 |
| 801 | Jeffrey | Newsome | Long Beach, CA | 2 | |
| 801.1 | Michelle | Eatough | Long Beach, CA | 2 | |
| 1584 | Jon | Nilan | Edmonds, WA | ||
| 15564 | Diane | Norden | Oro Valley, AZ | 2 | 66 |
| 24080 | Joseph | North | Dallas, TX | 14 | 23 |
| 25026 | Scott | O'coin | Langley, BC | 4 | 214 |
| 15489 | Thomas | Oneal | Orlando, FL | 8 | |
| 14817 | James | Pacheco | Santa Fe, NM | 5 | |
| 14840 | Steve | Palmer | Ridge, NY | ||
| 1694 | Craig | Parson | Lawrenceville, NJ | 11 | 416 |
| 1136 | Peter | Pattullo | Longview, TX | 14 | |
| 25109 | Faith | Payne | Cape May Point, NJ | ||
| 13881 | Julian | Pearson | Sioux Falls, SD | 7 | 291 |
| 25091 | Luis | Perez | Sunrise, FL | 8 | |
| 141 | Jeff | Perlmutter | Tucson, AZ | 2 | 514 |
| 141.1 | Barb | Perlmutter | Tucson, AZ | 2 | 514 |
| 15674 | Nick | Perugini | Broomfield, CO | 5 | 61 |
| 25053 | Hardy | Peters | Point Harbor, NC | 9 | 97 |
| 25039 | George | Pethard | Arvada, CO | 5 | Fleet 69 Down Under |
| 15247 | Ralph | Petrarca | East Greenwich, RI | 12 | 448 |
| 15247.1 | Sandra | Carl | East Greenwich, RI | 12 | 448 |
| 14614 | Ruth | Pfeifer | Redcliff, AB | 4 | 446 |
| 14924 | Chris | Picknally | Cottonwood, AZ | 2 | |
| 13853 | Olivier | Pilon | Clarenceville, QC | 12 | |
| 14174 | Gustavo | Pinto | Greensboro, NC | ||
| 3920 | Valerie | Pioszak | Woodland, WA | 4 | |
| 24098 | Alberto | Ponce | Merida, YU | 13 | 904 |
| 24098.1 | Marcelito | Ponce | Merida, YU | 13 | 904 |
| 24099 | Alberto | Ponce | Key Biscayne, FL | 13 | 904 |
| 25094 | Sofia | Ponce | Merida, YU | 13 | 904 |
| 25106 | Marina | Ponce | Merida, YU | 1 | |
| 448 | Patrick | Porter | Garden Valley, CA | 3 | 2 |
| 448.1 | Katherine | Porter | Garden Valley, CA | 3 | 2 |
| 4444 | Dave | Potter | Mesa, AZ | 2 | 66 |
| 15245 | Wayne | Powell | Westerly, RI | 448 | |
| 24118 | Aaron | Prosser | Orange Beach, AL | 15 | |
| 25078 | Jeff | Quirk | Coppell, TX | 14 | 23 |
| 25056 | Gerald | Raab | Ocean City, NJ | 11 | 24 |
| 15010 | Laura Lynn | Rabb-jancola | Santa Cruz, CA | 3 | 240 |
